
Online stock broking is getting popular nowdays. More and more Malaysia Brokers adopt online stock broking in their operation.
Online stock trading is not new. As far as I remember, when I start to trade at Bursa Malaysia (Kuala Lumpur Stock Exchange at that time) somewhere in 2003, online stock broking was already available from OSK and K&N Kenanga. However during that time, remiser actions still needed for online trading unlike now where orders is handle by Brokers server.
Online stock broking offer more benefit than the conventional ways of trading through phone calls. No more excution delay because of remiser not in the office or engage with other clients. The most important reason why online stock broking is attractive is due to low brokerage fees and also there are an option for mobile trading as well.
Because of too many stock brokers provide this services, it is difficult to choose which one is suitable for you. The comparison table below may help for you to make decision.
| Broker Name | Brokerage Fee | Intraday Rate | Platform | Mobile Trading | Interest on Balance |
| A&A Anthony | ?? | ?? | ActiveX (Excel Force) | ?? | ?? |
| Affin Bank | 0.6% or RM28 (less RM100k per trade) | 0.15% | Java (N2N Connect) | Yes (Additional Fee) | Yes |
| 0.3% or RM28 (more RM100k per trade) | |||||
| Alliance Bank | 0.7% or RM28 | ?? | ActiveX (Excel Force) | No | ?? |
| AmeSecurities | ?? | ?? | Java (N2N Connect) | Yes (Additional Fee) | ?? |
| APEX | 0.7% or RM28 | ?? | Java (N2N Connect) | Yes (Additional Fee) | ?? |
| CIMB i*trade | 0.42% or RM28 | 0.15% | Java (N2N Connect) | Yes (Additional Fee) | ?? |
| CIMB ClickTrader | RM8.88 | ?? | Java (N2N Connect) | ?? | No |
| ECMLibra | 0.35% or RM12 (Non-Cash less RM100k per trade) | 0.08% | ?? | ?? | Yes |
| 0.2% or RM12 (Non-Cash more RM100k per trade) | |||||
| 0.08 or RM12 (Cash) | |||||
| HLeBroking | 0.42% or RM12 (less RM100k per trade) | 0.1% | ActiveX (Excel Force) | Yes (Free) | Yes |
| 0.21% or RM12 (more RM100k per trade) | |||||
| HWangDBS | 0.7% or RM28 (less RM100k per trade) | ?? | Java | ?? | ?? |
| 0.5% or RM28 (more RM100k per trade) | |||||
| Jupiter | 0.2% or RM12 (Non-Cash) | ?? | ActiveX (Excel Force) | Yes (Free) | Yes |
| 0.1% or RM10 (Cash less RM50k per trade) | |||||
| 0.05% or RM10 (Cash more RM50k per trade) | |||||
| Kenanga | 0.7% or RM28 (less RM100k per trade) | ?? | Java (N2N Connect) | Yes (Additional Fee) | ?? |
| Negotiatabe for more RM100k per trade) | |||||
| Maybank | 0.42% or RM12 | ?? | ActiveX (Excel Force) | No | ?? |
| MIMB | ?? | ?? | ActiveX (Excel Force) | No | Yes |
| OSK188 | 0.42% or RM12 | ?? | Java | Yes (Additional Fee) | Yes |
| Public Bank | 0.42% or RM12 | ?? | ActiveX (Excel Force) | No | Yes |
| RHB Bank | 0.7% or RM28 | ?? | ?? | Yes | ?? |
| SJ Securities | ?? | ?? | Java (N2N Connect) | Yes (Additional Fee) | Yes |
This list is still not final as some of the info is not available at their respective website. Feedback from readers are appreciated in order to complete the comparison. Kindly leave your comments if you like to add or found there are errors in the comparison table.
Which broker or brokers that you choose? For me I have an account with HLeBroking & recently open an account with Jupiter. Now mostly I trade with Jupiter as they have low brokerage fees & also due to availability of mobile trading.
Last Updated : 14th December 2009
No comments:
Post a Comment